
Floor Plan
Booth No |
Affiliation |
Payment |
|---|---|---|
| Booth1 | B&S Investment Group INC | Paid |
| Booth2 | World Scientific Publishing | Paid |
| Booth3 | Knotex GmbH & Co. KG | Paid |
| Booth4 | DHI | Paid |
| Booth5 | BASF | Paid |
| Booth6 | HR WALLINGFORD | paid(Balance:$35) |
| Booth7 | ||
| Booth8 | ||
| Booth9 | Media Check | |
| Booth10 | Media Check | |
| Booth11 | USACE Coastal of Hydraulics Laboratory | paid |
| Booth12 | Deltares | Paid |
| Booth13 | CLI (Concrete Layer Innovations) | Paid |
| Booth14 | Aquaveo | Paid |
| Booth15 | IHC Hydrohammer | paid |
| Booth16 | China Harbour Engineering Company Ltd. | Sponsor |
| Booth17 | China Harbour Engineering Company Ltd. | Sponsor |
| Booth18 | Nanjing Hydraulic Research Institute | Free |
| Booth19 | Chinese Ocean Engineering Society | Free |
| Booth20 | Coastal Engineering Research Council(CERC) | Free |





